<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bexley Real Estate Market Update &#8211; October Homes for sale and sold</title>
	<atom:link href="http://columbushomesblog.com/2007/11/13/bexley-real-estate-market-update-october-homes-for-sale-and-sold/feed/" rel="self" type="application/rss+xml" />
	<link>http://columbushomesblog.com/2007/11/13/bexley-real-estate-market-update-october-homes-for-sale-and-sold/</link>
	<description>Columbus Real Estate News That Matters</description>
	<lastBuildDate>Wed, 22 Jun 2011 05:58:19 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Patty Ledford</title>
		<link>http://columbushomesblog.com/2007/11/13/bexley-real-estate-market-update-october-homes-for-sale-and-sold/comment-page-1/#comment-22364</link>
		<dc:creator>Patty Ledford</dc:creator>
		<pubDate>Sat, 21 Feb 2009 16:58:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.columbushomesblog.com/2007/11/13/bexley-real-estate-market-update-october-homes-for-sale-and-sold/#comment-22364</guid>
		<description>Just looking around and found your site. Great info and thanks for sharing.

Patty Ledford

http://www.LedfordProperties.com 

If you are ever looking for real estate in the North Georgia Mountains...give me a call.</description>
		<content:encoded><![CDATA[<p>Just looking around and found your site. Great info and thanks for sharing.</p>
<p>Patty Ledford</p>
<p><a href="http://www.LedfordProperties.com" rel="nofollow">http://www.LedfordProperties.com</a> </p>
<p>If you are ever looking for real estate in the North Georgia Mountains&#8230;give me a call.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kate Spade Handbag</title>
		<link>http://columbushomesblog.com/2007/11/13/bexley-real-estate-market-update-october-homes-for-sale-and-sold/comment-page-1/#comment-10457</link>
		<dc:creator>Kate Spade Handbag</dc:creator>
		<pubDate>Wed, 21 May 2008 17:59:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.columbushomesblog.com/2007/11/13/bexley-real-estate-market-update-october-homes-for-sale-and-sold/#comment-10457</guid>
		<description>&lt;strong&gt;Kate Spade Handbag...&lt;/strong&gt;

I found your site on technorati and read a few of your other posts. Keep up the good work. I just added your RSS feed to my Google News Reader. Looking forward to reading more from you....</description>
		<content:encoded><![CDATA[<p><strong>Kate Spade Handbag&#8230;</strong></p>
<p>I found your site on technorati and read a few of your other posts. Keep up the good work. I just added your RSS feed to my Google News Reader. Looking forward to reading more from you&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Designer Bags Wholesale</title>
		<link>http://columbushomesblog.com/2007/11/13/bexley-real-estate-market-update-october-homes-for-sale-and-sold/comment-page-1/#comment-10456</link>
		<dc:creator>Designer Bags Wholesale</dc:creator>
		<pubDate>Wed, 21 May 2008 17:20:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.columbushomesblog.com/2007/11/13/bexley-real-estate-market-update-october-homes-for-sale-and-sold/#comment-10456</guid>
		<description>&lt;strong&gt;Designer Bags Wholesale...&lt;/strong&gt;

I found your site on technorati and read a few of your other posts. Keep up the good work. I just added your RSS feed to my Google News Reader. Looking forward to reading more from you....</description>
		<content:encoded><![CDATA[<p><strong>Designer Bags Wholesale&#8230;</strong></p>
<p>I found your site on technorati and read a few of your other posts. Keep up the good work. I just added your RSS feed to my Google News Reader. Looking forward to reading more from you&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristy Petrillo, Blue Ridge</title>
		<link>http://columbushomesblog.com/2007/11/13/bexley-real-estate-market-update-october-homes-for-sale-and-sold/comment-page-1/#comment-5843</link>
		<dc:creator>Kristy Petrillo, Blue Ridge</dc:creator>
		<pubDate>Tue, 08 Jan 2008 20:47:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.columbushomesblog.com/2007/11/13/bexley-real-estate-market-update-october-homes-for-sale-and-sold/#comment-5843</guid>
		<description>Happy to have found your site. Always looking for some good insights on Real Estate!

Kristy Petrillo
www.GeorgiaMountains.com

Live the North Georgia mountain dream. Mountain views, river front and Lake Blue Ridge homes and land. Rent it out when you’re not there.</description>
		<content:encoded><![CDATA[<p>Happy to have found your site. Always looking for some good insights on Real Estate!</p>
<p>Kristy Petrillo<br />
<a href="http://www.GeorgiaMountains.com" rel="nofollow">http://www.GeorgiaMountains.com</a></p>
<p>Live the North Georgia mountain dream. Mountain views, river front and Lake Blue Ridge homes and land. Rent it out when you’re not there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Columbus Real Estate Notes &#187; The Bexley Real Estate Market has been Quiet</title>
		<link>http://columbushomesblog.com/2007/11/13/bexley-real-estate-market-update-october-homes-for-sale-and-sold/comment-page-1/#comment-4815</link>
		<dc:creator>Columbus Real Estate Notes &#187; The Bexley Real Estate Market has been Quiet</dc:creator>
		<pubDate>Thu, 29 Nov 2007 19:14:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.columbushomesblog.com/2007/11/13/bexley-real-estate-market-update-october-homes-for-sale-and-sold/#comment-4815</guid>
		<description>[...] has not been too much happening in our neck of the woods.&#160; I was excited to see 8 homes on the Bexley, Berwick, Eastmoor realtor Association tour this morning until I realized I had seen all but two of [...]</description>
		<content:encoded><![CDATA[<p>[...] has not been too much happening in our neck of the woods.&nbsp; I was excited to see 8 homes on the Bexley, Berwick, Eastmoor realtor Association tour this morning until I realized I had seen all but two of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mortgage Business &#187; Bexley Real Estate Market Update - October Homes for sale and sold</title>
		<link>http://columbushomesblog.com/2007/11/13/bexley-real-estate-market-update-october-homes-for-sale-and-sold/comment-page-1/#comment-4356</link>
		<dc:creator>Mortgage Business &#187; Bexley Real Estate Market Update - October Homes for sale and sold</dc:creator>
		<pubDate>Tue, 13 Nov 2007 20:04:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.columbushomesblog.com/2007/11/13/bexley-real-estate-market-update-october-homes-for-sale-and-sold/#comment-4356</guid>
		<description>[...] Ty wrote an interesting post today onHere&#8217;s a quick excerptLast month, there were 16 homes sales in Bexley. They averaged. $126.01/sq ft; 78 days on market; 2044 sq ft and; 95.3% of the last list price. There are 109 active single family homes for sale in Bexley as of today with another 17 in &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Ty wrote an interesting post today onHere&#8217;s a quick excerptLast month, there were 16 homes sales in Bexley. They averaged. $126.01/sq ft; 78 days on market; 2044 sq ft and; 95.3% of the last list price. There are 109 active single family homes for sale in Bexley as of today with another 17 in &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
