<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Columbus Ohio Weather &#8211; Will Global Warming Push Home Prices UP</title>
	<atom:link href="http://columbushomesblog.com/2007/10/08/columbus-ohio-weather-will-global-warming-push-home-prices-up/feed/" rel="self" type="application/rss+xml" />
	<link>http://columbushomesblog.com/2007/10/08/columbus-ohio-weather-will-global-warming-push-home-prices-up/</link>
	<description>Columbus Real Estate News That Matters</description>
	<lastBuildDate>Wed, 22 Jun 2011 05:58:19 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Columbus Real Estate Notes on Homes for Sale, the Columbus Market, and Home Buyer Help &#187; Columbus gets 20 Inches of Snow &#8212; And I Show Homes During a Blizzard</title>
		<link>http://columbushomesblog.com/2007/10/08/columbus-ohio-weather-will-global-warming-push-home-prices-up/comment-page-1/#comment-7725</link>
		<dc:creator>Columbus Real Estate Notes on Homes for Sale, the Columbus Market, and Home Buyer Help &#187; Columbus gets 20 Inches of Snow &#8212; And I Show Homes During a Blizzard</dc:creator>
		<pubDate>Mon, 10 Mar 2008 19:41:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.columbushomesblog.com/2007/10/08/columbus-ohio-weather-will-global-warming-push-home-prices-up/#comment-7725</guid>
		<description>[...] Columbus Ohio Weather - Will Global Warming Push Home Prices UP? [...]</description>
		<content:encoded><![CDATA[<p>[...] Columbus Ohio Weather &#8211; Will Global Warming Push Home Prices UP? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Peffer</title>
		<link>http://columbushomesblog.com/2007/10/08/columbus-ohio-weather-will-global-warming-push-home-prices-up/comment-page-1/#comment-3225</link>
		<dc:creator>Joe Peffer</dc:creator>
		<pubDate>Wed, 17 Oct 2007 19:00:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.columbushomesblog.com/2007/10/08/columbus-ohio-weather-will-global-warming-push-home-prices-up/#comment-3225</guid>
		<description>Hey Dave, Great to see you on the blog, long time fan of yours. 

I pulled the graphs from the Weather Underground site.  You can get there from the widget on the left sidebar that states the current Columubus time and temperature. OR

http://www.wunderground.com/US/OH/Columbus.html</description>
		<content:encoded><![CDATA[<p>Hey Dave, Great to see you on the blog, long time fan of yours. </p>
<p>I pulled the graphs from the Weather Underground site.  You can get there from the widget on the left sidebar that states the current Columubus time and temperature. OR</p>
<p><a href="http://www.wunderground.com/US/OH/Columbus.html" rel="nofollow">http://www.wunderground.com/US/OH/Columbus.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://columbushomesblog.com/2007/10/08/columbus-ohio-weather-will-global-warming-push-home-prices-up/comment-page-1/#comment-3070</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Thu, 11 Oct 2007 22:56:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.columbushomesblog.com/2007/10/08/columbus-ohio-weather-will-global-warming-push-home-prices-up/#comment-3070</guid>
		<description>Hey Joe,
Like the graphs.  Where&#039;d you get them (I love following weather stats - strange, I know)?</description>
		<content:encoded><![CDATA[<p>Hey Joe,<br />
Like the graphs.  Where&#8217;d you get them (I love following weather stats &#8211; strange, I know)?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
