Why Columbus?
Really Simple Syndication
Catagories
Archives
Recent Comments
- Jerrod on WOW - FABULOUS - SPECTACULAR !!
- Liz Bolton Cambridge MA on WOW - FABULOUS - SPECTACULAR !!
- Richard on WOW - FABULOUS - SPECTACULAR !!
- Richard Stabile Bergen County Real Estate on HUD Secretary says Columbus area Home Buyers don’t have to wait for the Eight Grand tax credit
- Walker Evans on Will the newly opened and refurbished Lincoln Theater revive Columbus Near East Side?
June Market Snapshot - Franklin County
July 2nd, 2007 categories: Market Updates
| Active - 11451 Properties | ||||
| Square Feet | Days on Market | List Price | ||
| Min | 316 | 1 | $1 | |
| Avg | 1695 | 109 | $198,320 | |
| Max | 17771 | 2118 | $8,950,000 | |
| Contingent - 1124 Properties | ||||
| Square Feet | Days on Market | List Price | ||
| Min | 562 | 1 | $21,900 | |
| Avg | 1714 | 91 | $193,476 | |
| Max | 7150 | 977 | $1,595,000 | |
| CTG Escape - 67 Properties | ||||
| Square Feet | Days on Market | List Price | ||
| Min | 858 | 1 | $32,000 | |
| Avg | 1858 | 121 | $220,836 | |
| Max | 4570 | 492 | $675,553 | |
| Under Contract - 1282 Properties | ||||
| Square Feet | Days on Market | List Price | ||
| Min | 526 | 1 | $7,500 | |
| Avg | 1607 | 118 | $168,345 | |
| Max | 8691 | 1147 | $2,195,000 | |
| Sold - 1474 Properties | ||||
| Square Feet | Days on Market | List Price | Sale Price | |
| Min | 515 | 1 | $7,500 | $6,000 |
| Avg | 1654 | 99 | $183,934 | $178,424 |
| Max | 7550 | 1189 | $1,329,000 | $1,250,000 |
This time last year (2006) in Franklin County there were:
11458 Properties on the market
1192 Contingent on something
1281 Firmly under contract
1890 Sold in June of last year with an average sales price of $180,343 (yes, that’s a 1% decrease in average sales price in our fair county)






Columbus Real Estate Notes » Blog Archive » America remains optimistic about home prices
July 11th, 2007
[...] June Market Snapshot - Franklin County [...]